On Monday, October 4, 2021, Facebook had BGP advertisements removed for several hours for two networks within the same ASN. These networks were to their four DNS nameserver IPs. This included IPv6 too. This effectively disabled their websites and related services (due to lame delegations resulting in SERVFAILs).
What are the best practices related to this? RFC 2182 says "Secondary servers must be placed at both topologically and geographically dispersed locations on the Internet." NIST requirements say "All authoritative name servers for a zone must be located on different network segments." And IANA's requirements for its authoritative name servers says they must be in at least two topologically-separate origin autonomous systems in the BGP routing table. While it is common for a single organization to have different networks under the same AS number, what is the best practice?
The following table is for all the TLDs to show the count of different ASNs for each IPv4 nameserver (from root server delegations) for the TLD and the count of network prefixes for each too. Sixteen TLDs have IPv4 nameservers from only a single ASN (like Facebook). (For IPv6, there are 48 TLDs with a single ASN for all nameservers.) The most common is two different ASNs and the highest is ten.
Eight TLDs have only a single ASN and single network too for IPv4. (For IPv6, there are 32 TLDs with a single ASN and single network prefix for all nameservers.) The most common is four different networks and again ten networks is the highest.
This table may be sorted by clicking on the headers. (Other tables for most popular ASNs are below too.)
| TLD | ASN Count (IPv4) | Network Count (IPv4) |
|---|---|---|
| aaa | 3 | 6 |
| aarp | 4 | 4 |
| abarth | 2 | 4 |
| abb | 4 | 4 |
| abbott | 2 | 4 |
| abbvie | 4 | 8 |
| abc | 4 | 4 |
| able | 3 | 6 |
| abogado | 4 | 8 |
| abudhabi | 2 | 4 |
| ac | 2 | 4 |
| academy | 2 | 6 |
| accenture | 3 | 4 |
| accountant | 2 | 6 |
| accountants | 2 | 6 |
| aco | 2 | 3 |
| actor | 2 | 6 |
| ad | 4 | 4 |
| adac | 4 | 4 |
| ads | 2 | 5 |
| adult | 2 | 4 |
| ae | 3 | 4 |
| aeg | 3 | 4 |
| aero | 2 | 5 |
| aetna | 3 | 6 |
| af | 2 | 3 |
| afamilycompany | 3 | 4 |
| afl | 2 | 4 |
| africa | 3 | 3 |
| ag | 2 | 6 |
| agakhan | 2 | 4 |
| agency | 2 | 6 |
| ai | 3 | 4 |
| aig | 3 | 6 |
| airbus | 4 | 4 |
| airforce | 2 | 6 |
| airtel | 3 | 4 |
| akdn | 2 | 4 |
| al | 4 | 4 |
| alfaromeo | 2 | 4 |
| alibaba | 2 | 4 |
| alipay | 2 | 4 |
| allfinanz | 4 | 4 |
| allstate | 2 | 4 |
| ally | 2 | 4 |
| alsace | 3 | 3 |
| alstom | 3 | 3 |
| am | 4 | 4 |
| amazon | 4 | 8 |
| americanexpress | 3 | 6 |
| americanfamily | 3 | 4 |
| amex | 2 | 6 |
| amfam | 3 | 4 |
| amica | 3 | 6 |
| amsterdam | 3 | 3 |
| analytics | 3 | 6 |
| android | 2 | 5 |
| anquan | 2 | 4 |
| anz | 2 | 4 |
| ao | 3 | 3 |
| aol | 3 | 4 |
| apartments | 2 | 6 |
| app | 2 | 5 |
| apple | 2 | 4 |
| aq | 3 | 3 |
| aquarelle | 3 | 3 |
| ar | 6 | 6 |
| arab | 2 | 4 |
| aramco | 2 | 6 |
| archi | 2 | 4 |
| army | 2 | 6 |
| arpa | 10 | 10 |
| art | 4 | 4 |
| arte | 3 | 4 |
| as | 3 | 6 |
| asda | 4 | 4 |
| asia | 2 | 6 |
| associates | 2 | 6 |
| at | 6 | 8 |
| athleta | 3 | 6 |
| attorney | 2 | 6 |
| au | 6 | 9 |
| auction | 2 | 5 |
| audi | 2 | 4 |
| audible | 4 | 8 |
| audio | 4 | 4 |
| auspost | 2 | 4 |
| author | 4 | 8 |
| auto | 2 | 2 |
| autos | 4 | 4 |
| avianca | 2 | 4 |
| aw | 4 | 4 |
| aws | 4 | 8 |
| ax | 1 | 2 |
| axa | 3 | 6 |
| az | 2 | 2 |
| azure | 4 | 4 |
| ba | 2 | 2 |
| baby | 4 | 4 |
| baidu | 3 | 6 |
| banamex | 3 | 6 |
| bananarepublic | 3 | 6 |
| band | 2 | 6 |
| bank | 2 | 6 |
| bar | 4 | 4 |
| barcelona | 2 | 2 |
| barclaycard | 3 | 4 |
| barclays | 2 | 4 |
| barefoot | 4 | 4 |
| bargains | 2 | 6 |
| baseball | 3 | 6 |
| basketball | 2 | 4 |
| bauhaus | 2 | 2 |
| bayern | 4 | 8 |
| bb | 2 | 4 |
| bbc | 4 | 8 |
| bbt | 3 | 4 |
| bbva | 4 | 8 |
| bcg | 2 | 4 |
| bcn | 2 | 2 |
| bd | 2 | 3 |
| be | 3 | 6 |
| beats | 2 | 4 |
| beauty | 4 | 4 |
| beer | 4 | 8 |
| bentley | 3 | 8 |
| berlin | 2 | 3 |
| best | 4 | 4 |
| bestbuy | 2 | 4 |
| bet | 2 | 4 |
| bf | 4 | 4 |
| bg | 3 | 6 |
| bh | 4 | 4 |
| bharti | 3 | 4 |
| bi | 4 | 5 |
| bible | 3 | 6 |
| bid | 3 | 6 |
| bike | 2 | 6 |
| bing | 3 | 4 |
| bingo | 2 | 6 |
| bio | 2 | 4 |
| biz | 2 | 6 |
| bj | 6 | 7 |
| black | 2 | 4 |
| blackfriday | 4 | 4 |
| blockbuster | 2 | 4 |
| blog | 4 | 4 |
| bloomberg | 4 | 4 |
| blue | 2 | 4 |
| bm | 2 | 6 |
| bms | 4 | 4 |
| bmw | 4 | 4 |
| bn | 4 | 4 |
| bnpparibas | 2 | 4 |
| bo | 4 | 4 |
| boats | 4 | 4 |
| boehringer | 2 | 4 |
| bofa | 3 | 4 |
| bom | 5 | 5 |
| bond | 4 | 4 |
| boo | 2 | 5 |
| book | 4 | 8 |
| booking | 3 | 6 |
| bosch | 3 | 4 |
| bostik | 3 | 3 |
| boston | 4 | 8 |
| bot | 4 | 8 |
| boutique | 2 | 6 |
| box | 4 | 4 |
| br | 5 | 5 |
| bradesco | 4 | 8 |
| bridgestone | 4 | 4 |
| broadway | 4 | 8 |
| broker | 2 | 6 |
| brother | 2 | 4 |
| brussels | 3 | 6 |
| bs | 2 | 2 |
| bt | 5 | 5 |
| budapest | 4 | 8 |
| bugatti | 2 | 4 |
| build | 4 | 4 |
| builders | 2 | 6 |
| business | 2 | 6 |
| buy | 4 | 8 |
| buzz | 3 | 6 |
| bv | 2 | 3 |
| bw | 3 | 4 |
| by | 5 | 5 |
| bz | 2 | 6 |
| bzh | 3 | 3 |
| ca | 4 | 4 |
| cab | 2 | 6 |
| cafe | 2 | 6 |
| cal | 2 | 5 |
| call | 4 | 8 |
| calvinklein | 3 | 6 |
| cam | 4 | 4 |
| camera | 2 | 6 |
| camp | 2 | 6 |
| cancerresearch | 2 | 4 |
| canon | 2 | 4 |
| capetown | 3 | 3 |
| capital | 2 | 6 |
| capitalone | 3 | 4 |
| car | 4 | 4 |
| caravan | 3 | 6 |
| cards | 2 | 6 |
| care | 2 | 6 |
| career | 4 | 8 |
| careers | 2 | 6 |
| cars | 4 | 4 |
| casa | 5 | 8 |
| case | 4 | 4 |
| cash | 2 | 6 |
| casino | 2 | 6 |
| cat | 6 | 6 |
| catering | 2 | 6 |
| catholic | 2 | 4 |
| cba | 2 | 4 |
| cbn | 3 | 6 |
| cbre | 2 | 6 |
| cbs | 2 | 4 |
| cc | 4 | 4 |
| cd | 2 | 3 |
| center | 2 | 6 |
| ceo | 4 | 4 |
| cern | 2 | 4 |
| cf | 2 | 4 |
| cfa | 3 | 4 |
| cfd | 4 | 4 |
| cg | 3 | 3 |
| ch | 5 | 6 |
| chanel | 3 | 4 |
| channel | 2 | 5 |
| charity | 2 | 6 |
| chase | 3 | 6 |
| chat | 2 | 6 |
| cheap | 2 | 6 |
| chintai | 3 | 6 |
| christmas | 4 | 4 |
| chrome | 2 | 5 |
| church | 2 | 6 |
| ci | 5 | 5 |
| cipriani | 2 | 4 |
| circle | 4 | 8 |
| cisco | 2 | 6 |
| citadel | 2 | 6 |
| citi | 3 | 6 |
| citic | 3 | 6 |
| city | 2 | 6 |
| cityeats | 4 | 4 |
| ck | 2 | 2 |
| cl | 7 | 7 |
| claims | 2 | 6 |
| cleaning | 2 | 6 |
| click | 4 | 4 |
| clinic | 2 | 6 |
| clinique | 2 | 4 |
| clothing | 2 | 6 |
| cloud | 2 | 4 |
| club | 3 | 6 |
| clubmed | 3 | 4 |
| cm | 5 | 7 |
| cn | 5 | 7 |
| co | 2 | 6 |
| coach | 2 | 6 |
| codes | 2 | 6 |
| coffee | 2 | 6 |
| college | 4 | 4 |
| cologne | 3 | 3 |
| com | 3 | 10 |
| comcast | 4 | 8 |
| commbank | 2 | 4 |
| community | 2 | 6 |
| company | 2 | 6 |
| compare | 2 | 4 |
| computer | 2 | 6 |
| comsec | 3 | 4 |
| condos | 2 | 6 |
| construction | 2 | 6 |
| consulting | 2 | 6 |
| contact | 2 | 6 |
| contractors | 2 | 6 |
| cooking | 4 | 8 |
| cookingchannel | 3 | 4 |
| cool | 2 | 6 |
| coop | 4 | 4 |
| corsica | 3 | 3 |
| country | 4 | 4 |
| coupon | 3 | 6 |
| coupons | 2 | 5 |
| courses | 2 | 4 |
| cpa | 2 | 4 |
| cr | 6 | 6 |
| credit | 2 | 6 |
| creditcard | 2 | 6 |
| creditunion | 3 | 4 |
| cricket | 2 | 6 |
| crown | 3 | 4 |
| crs | 3 | 4 |
| cruise | 2 | 4 |
| cruises | 2 | 6 |
| csc | 4 | 4 |
| cu | 5 | 5 |
| cuisinella | 2 | 4 |
| cv | 4 | 4 |
| cw | 4 | 5 |
| cx | 2 | 3 |
| cy | 5 | 5 |
| cymru | 4 | 8 |
| cyou | 4 | 4 |
| cz | 2 | 4 |
| dabur | 2 | 4 |
| dad | 2 | 5 |
| dance | 2 | 6 |
| data | 2 | 4 |
| date | 3 | 6 |
| dating | 2 | 6 |
| datsun | 2 | 4 |
| day | 2 | 5 |
| dclk | 2 | 5 |
| dds | 4 | 8 |
| de | 5 | 6 |
| deal | 4 | 8 |
| dealer | 4 | 4 |
| deals | 2 | 6 |
| degree | 2 | 6 |
| delivery | 2 | 6 |
| dell | 3 | 6 |
| deloitte | 4 | 4 |
| delta | 2 | 4 |
| democrat | 2 | 6 |
| dental | 2 | 6 |
| dentist | 2 | 6 |
| desi | 4 | 4 |
| design | 4 | 4 |
| dev | 2 | 5 |
| dhl | 4 | 4 |
| diamonds | 2 | 6 |
| diet | 4 | 4 |
| digital | 2 | 6 |
| direct | 2 | 6 |
| directory | 2 | 6 |
| discount | 2 | 6 |
| discover | 3 | 6 |
| dish | 2 | 4 |
| diy | 3 | 4 |
| dj | 2 | 3 |
| dk | 7 | 7 |
| dm | 7 | 8 |
| dnp | 2 | 4 |
| do | 5 | 6 |
| docs | 2 | 5 |
| doctor | 2 | 6 |
| dog | 2 | 6 |
| domains | 2 | 6 |
| dot | 2 | 4 |
| download | 3 | 6 |
| drive | 2 | 5 |
| dtv | 2 | 4 |
| dubai | 2 | 4 |
| duck | 4 | 4 |
| dunlop | 2 | 4 |
| dupont | 3 | 6 |
| durban | 3 | 3 |
| dvag | 4 | 4 |
| dvr | 2 | 4 |
| dz | 6 | 6 |
| earth | 3 | 6 |
| eat | 2 | 5 |
| ec | 3 | 3 |
| eco | 2 | 4 |
| edeka | 2 | 4 |
| edu | 3 | 10 |
| education | 2 | 6 |
| ee | 5 | 5 |
| eg | 3 | 3 |
| 2 | 6 | |
| emerck | 2 | 4 |
| energy | 2 | 6 |
| engineer | 2 | 6 |
| engineering | 2 | 6 |
| enterprises | 2 | 6 |
| epson | 2 | 4 |
| equipment | 2 | 6 |
| er | 2 | 2 |
| ericsson | 4 | 4 |
| erni | 2 | 2 |
| es | 3 | 5 |
| esq | 2 | 5 |
| estate | 2 | 6 |
| et | 1 | 1 |
| etisalat | 4 | 4 |
| eu | 5 | 5 |
| eurovision | 2 | 2 |
| eus | 3 | 3 |
| events | 2 | 6 |
| exchange | 2 | 6 |
| expert | 2 | 6 |
| exposed | 2 | 6 |
| express | 2 | 6 |
| extraspace | 2 | 4 |
| fage | 2 | 4 |
| fail | 2 | 6 |
| fairwinds | 4 | 4 |
| faith | 3 | 6 |
| family | 2 | 6 |
| fan | 2 | 6 |
| fans | 4 | 4 |
| farm | 2 | 6 |
| farmers | 3 | 6 |
| fashion | 4 | 8 |
| fast | 4 | 8 |
| fedex | 2 | 4 |
| feedback | 4 | 4 |
| ferrari | 2 | 4 |
| ferrero | 3 | 6 |
| fi | 9 | 10 |
| fiat | 2 | 4 |
| fidelity | 4 | 4 |
| fido | 2 | 4 |
| film | 2 | 4 |
| final | 5 | 5 |
| finance | 2 | 6 |
| financial | 2 | 6 |
| fire | 4 | 8 |
| firestone | 2 | 4 |
| firmdale | 2 | 2 |
| fish | 2 | 6 |
| fishing | 4 | 8 |
| fit | 5 | 8 |
| fitness | 2 | 6 |
| fj | 2 | 3 |
| fk | 2 | 2 |
| flickr | 3 | 6 |
| flights | 2 | 6 |
| flir | 3 | 6 |
| florist | 2 | 6 |
| flowers | 4 | 4 |
| fly | 2 | 5 |
| fm | 5 | 6 |
| fo | 4 | 4 |
| foo | 2 | 5 |
| food | 3 | 4 |
| foodnetwork | 4 | 4 |
| football | 2 | 6 |
| ford | 3 | 6 |
| forex | 2 | 6 |
| forsale | 2 | 6 |
| forum | 4 | 4 |
| foundation | 2 | 6 |
| fox | 2 | 6 |
| fr | 4 | 4 |
| free | 4 | 8 |
| fresenius | 4 | 4 |
| frl | 4 | 4 |
| frogans | 2 | 4 |
| frontdoor | 3 | 4 |
| frontier | 3 | 6 |
| ftr | 3 | 6 |
| fujitsu | 2 | 4 |
| fun | 5 | 5 |
| fund | 2 | 6 |
| furniture | 2 | 6 |
| futbol | 2 | 6 |
| fyi | 2 | 6 |
| ga | 2 | 4 |
| gal | 2 | 2 |
| gallery | 2 | 6 |
| gallo | 3 | 4 |
| gallup | 2 | 4 |
| game | 4 | 4 |
| games | 2 | 6 |
| gap | 3 | 6 |
| garden | 4 | 8 |
| gay | 4 | 4 |
| gb | 2 | 2 |
| gbiz | 2 | 5 |
| gd | 4 | 4 |
| gdn | 2 | 3 |
| ge | 4 | 5 |
| gea | 2 | 3 |
| gent | 4 | 4 |
| genting | 4 | 4 |
| george | 3 | 4 |
| gf | 1 | 2 |
| gg | 3 | 6 |
| ggee | 2 | 4 |
| gh | 2 | 3 |
| gi | 2 | 6 |
| gift | 4 | 4 |
| gifts | 2 | 6 |
| gives | 2 | 5 |
| giving | 2 | 4 |
| gl | 3 | 4 |
| glade | 4 | 4 |
| glass | 2 | 6 |
| gle | 2 | 5 |
| global | 2 | 4 |
| globo | 5 | 5 |
| gm | 2 | 2 |
| gmail | 2 | 5 |
| gmbh | 2 | 6 |
| gmo | 2 | 4 |
| gmx | 2 | 2 |
| gn | 3 | 3 |
| godaddy | 2 | 4 |
| gold | 2 | 6 |
| goldpoint | 2 | 4 |
| golf | 2 | 6 |
| goo | 3 | 4 |
| goodyear | 2 | 4 |
| goog | 2 | 5 |
| 2 | 5 | |
| gop | 4 | 8 |
| got | 4 | 8 |
| gov | 3 | 4 |
| gp | 4 | 4 |
| gq | 2 | 4 |
| gr | 5 | 5 |
| grainger | 3 | 6 |
| graphics | 2 | 6 |
| gratis | 2 | 6 |
| green | 2 | 4 |
| gripe | 2 | 6 |
| grocery | 4 | 4 |
| group | 2 | 6 |
| gs | 2 | 3 |
| gt | 6 | 6 |
| gu | 3 | 3 |
| guardian | 4 | 4 |
| gucci | 4 | 8 |
| guge | 2 | 5 |
| guide | 2 | 6 |
| guitars | 4 | 4 |
| guru | 2 | 6 |
| gw | 3 | 3 |
| gy | 2 | 2 |
| hair | 4 | 4 |
| hamburg | 2 | 3 |
| hangout | 2 | 5 |
| haus | 2 | 6 |
| hbo | 3 | 6 |
| hdfc | 2 | 4 |
| hdfcbank | 2 | 4 |
| health | 2 | 6 |
| healthcare | 2 | 6 |
| help | 4 | 4 |
| helsinki | 2 | 4 |
| here | 2 | 5 |
| hermes | 2 | 4 |
| hgtv | 3 | 4 |
| hiphop | 4 | 4 |
| hisamitsu | 2 | 4 |
| hitachi | 3 | 4 |
| hiv | 4 | 4 |
| hk | 6 | 7 |
| hkt | 2 | 4 |
| hm | 2 | 2 |
| hn | 3 | 3 |
| hockey | 2 | 6 |
| holdings | 2 | 6 |
| holiday | 2 | 6 |
| homedepot | 2 | 4 |
| homegoods | 3 | 6 |
| homes | 4 | 4 |
| homesense | 3 | 6 |
| honda | 2 | 4 |
| horse | 4 | 8 |
| hospital | 2 | 6 |
| host | 5 | 5 |
| hosting | 4 | 4 |
| hot | 4 | 8 |
| hoteles | 2 | 6 |
| hotels | 3 | 6 |
| hotmail | 4 | 4 |
| house | 2 | 6 |
| how | 2 | 5 |
| hr | 3 | 3 |
| hsbc | 3 | 6 |
| ht | 3 | 3 |
| hu | 6 | 7 |
| hughes | 2 | 4 |
| hyatt | 3 | 6 |
| hyundai | 3 | 4 |
| ibm | 2 | 4 |
| icbc | 2 | 4 |
| ice | 4 | 4 |
| icu | 4 | 4 |
| id | 1 | 4 |
| ie | 5 | 6 |
| ieee | 3 | 6 |
| ifm | 2 | 2 |
| ikano | 2 | 3 |
| il | 6 | 6 |
| im | 2 | 4 |
| imamat | 2 | 4 |
| imdb | 5 | 8 |
| immo | 2 | 6 |
| immobilien | 2 | 6 |
| in | 2 | 6 |
| inc | 4 | 4 |
| industries | 2 | 6 |
| infiniti | 4 | 4 |
| info | 2 | 6 |
| ing | 2 | 5 |
| ink | 4 | 4 |
| institute | 2 | 6 |
| insurance | 3 | 6 |
| insure | 2 | 6 |
| int | 5 | 6 |
| international | 2 | 6 |
| intuit | 3 | 6 |
| investments | 2 | 6 |
| io | 2 | 4 |
| ipiranga | 3 | 6 |
| iq | 3 | 3 |
| ir | 4 | 5 |
| irish | 2 | 6 |
| is | 5 | 5 |
| ismaili | 2 | 4 |
| ist | 2 | 4 |
| istanbul | 2 | 4 |
| it | 4 | 5 |
| itau | 2 | 6 |
| itv | 2 | 4 |
| jaguar | 4 | 4 |
| java | 3 | 4 |
| jcb | 2 | 4 |
| je | 3 | 5 |
| jeep | 2 | 4 |
| jetzt | 2 | 6 |
| jewelry | 2 | 6 |
| jio | 2 | 4 |
| jll | 2 | 4 |
| jm | 4 | 4 |
| jmp | 2 | 6 |
| jnj | 3 | 6 |
| jo | 3 | 4 |
| jobs | 4 | 8 |
| joburg | 3 | 3 |
| jot | 4 | 8 |
| joy | 4 | 8 |
| jp | 8 | 8 |
| jpmorgan | 3 | 6 |
| jprs | 4 | 4 |
| juegos | 4 | 4 |
| juniper | 3 | 4 |
| kaufen | 2 | 6 |
| kddi | 3 | 4 |
| ke | 5 | 5 |
| kerryhotels | 3 | 4 |
| kerrylogistics | 3 | 4 |
| kerryproperties | 3 | 4 |
| kfh | 4 | 4 |
| kg | 2 | 2 |
| kh | 3 | 3 |
| ki | 1 | 1 |
| kia | 2 | 4 |
| kim | 2 | 4 |
| kinder | 3 | 6 |
| kindle | 5 | 8 |
| kitchen | 2 | 6 |
| kiwi | 2 | 2 |
| km | 2 | 2 |
| kn | 2 | 3 |
| koeln | 3 | 3 |
| komatsu | 3 | 4 |
| kosher | 2 | 4 |
| kp | 1 | 1 |
| kpmg | 3 | 6 |
| kpn | 4 | 4 |
| kr | 6 | 6 |
| krd | 2 | 4 |
| kred | 4 | 4 |
| kuokgroup | 4 | 4 |
| kw | 5 | 5 |
| ky | 4 | 4 |
| kyoto | 2 | 4 |
| kz | 2 | 2 |
| la | 2 | 2 |
| lacaixa | 2 | 2 |
| lamborghini | 2 | 4 |
| lamer | 2 | 4 |
| lancaster | 3 | 3 |
| lancia | 2 | 4 |
| land | 2 | 6 |
| landrover | 3 | 4 |
| lanxess | 3 | 6 |
| lasalle | 2 | 4 |
| lat | 4 | 6 |
| latino | 2 | 4 |
| latrobe | 2 | 4 |
| law | 4 | 8 |
| lawyer | 2 | 6 |
| lb | 6 | 6 |
| lc | 2 | 6 |
| lds | 2 | 4 |
| lease | 2 | 6 |
| leclerc | 3 | 3 |
| lefrak | 3 | 4 |
| legal | 2 | 6 |
| lego | 3 | 4 |
| lexus | 4 | 4 |
| lgbt | 2 | 4 |
| li | 5 | 6 |
| lidl | 4 | 4 |
| life | 2 | 6 |
| lifeinsurance | 3 | 6 |
| lifestyle | 3 | 4 |
| lighting | 2 | 6 |
| like | 4 | 8 |
| lilly | 3 | 6 |
| limited | 2 | 6 |
| limo | 2 | 6 |
| lincoln | 2 | 6 |
| linde | 4 | 4 |
| link | 4 | 4 |
| lipsy | 4 | 4 |
| live | 2 | 6 |
| living | 4 | 4 |
| lixil | 3 | 4 |
| lk | 7 | 8 |
| llc | 2 | 4 |
| llp | 4 | 4 |
| loan | 3 | 6 |
| loans | 2 | 6 |
| locker | 2 | 4 |
| locus | 4 | 8 |
| loft | 3 | 6 |
| lol | 4 | 4 |
| london | 4 | 4 |
| lotte | 3 | 4 |
| lotto | 2 | 4 |
| love | 4 | 4 |
| lpl | 4 | 4 |
| lplfinancial | 4 | 4 |
| lr | 3 | 3 |
| ls | 3 | 4 |
| lt | 3 | 6 |
| ltd | 2 | 6 |
| ltda | 2 | 4 |
| lu | 5 | 6 |
| lundbeck | 3 | 4 |
| luxe | 4 | 8 |
| luxury | 4 | 4 |
| lv | 5 | 7 |
| ly | 4 | 5 |
| ma | 5 | 5 |
| macys | 3 | 4 |
| madrid | 2 | 2 |
| maif | 3 | 4 |
| maison | 2 | 6 |
| makeup | 4 | 4 |
| man | 2 | 2 |
| management | 2 | 6 |
| mango | 2 | 2 |
| map | 2 | 5 |
| market | 2 | 6 |
| marketing | 2 | 6 |
| markets | 2 | 6 |
| marriott | 2 | 4 |
| marshalls | 3 | 6 |
| maserati | 2 | 4 |
| mattel | 3 | 6 |
| mba | 2 | 6 |
| mc | 3 | 3 |
| mckinsey | 2 | 4 |
| md | 3 | 4 |
| me | 2 | 5 |
| med | 4 | 8 |
| media | 2 | 6 |
| meet | 2 | 5 |
| melbourne | 2 | 4 |
| meme | 2 | 5 |
| memorial | 2 | 6 |
| men | 2 | 4 |
| menu | 2 | 4 |
| merckmsd | 4 | 4 |
| mg | 4 | 5 |
| mh | 2 | 2 |
| miami | 4 | 8 |
| microsoft | 3 | 4 |
| mil | 1 | 6 |
| mini | 4 | 4 |
| mint | 3 | 6 |
| mit | 2 | 4 |
| mitsubishi | 3 | 4 |
| mk | 4 | 4 |
| ml | 2 | 4 |
| mlb | 3 | 6 |
| mls | 2 | 2 |
| mm | 3 | 4 |
| mma | 3 | 3 |
| mn | 6 | 10 |
| mo | 3 | 4 |
| mobi | 2 | 6 |
| mobile | 2 | 4 |
| moda | 2 | 6 |
| moe | 3 | 6 |
| moi | 4 | 8 |
| mom | 4 | 4 |
| monash | 2 | 4 |
| money | 2 | 6 |
| monster | 4 | 4 |
| mormon | 2 | 4 |
| mortgage | 2 | 6 |
| moscow | 3 | 4 |
| moto | 3 | 6 |
| motorcycles | 4 | 4 |
| mov | 2 | 5 |
| movie | 2 | 6 |
| mp | 2 | 2 |
| mq | 1 | 2 |
| mr | 5 | 5 |
| ms | 1 | 1 |
| msd | 3 | 4 |
| mt | 3 | 4 |
| mtn | 4 | 8 |
| mtr | 2 | 4 |
| mu | 4 | 4 |
| museum | 3 | 3 |
| mutual | 3 | 6 |
| mv | 2 | 3 |
| mw | 6 | 7 |
| mx | 4 | 6 |
| my | 6 | 6 |
| mz | 4 | 4 |
| na | 4 | 4 |
| nab | 3 | 4 |
| nagoya | 3 | 4 |
| name | 3 | 4 |
| natura | 5 | 5 |
| navy | 2 | 6 |
| nba | 2 | 6 |
| nc | 3 | 3 |
| ne | 2 | 2 |
| nec | 2 | 4 |
| net | 4 | 10 |
| netbank | 2 | 4 |
| netflix | 3 | 6 |
| network | 2 | 6 |
| neustar | 2 | 6 |
| new | 2 | 5 |
| news | 2 | 6 |
| next | 3 | 4 |
| nextdirect | 3 | 4 |
| nexus | 2 | 5 |
| nf | 2 | 3 |
| nfl | 3 | 6 |
| ng | 3 | 3 |
| ngo | 2 | 6 |
| nhk | 2 | 4 |
| ni | 4 | 5 |
| nico | 3 | 4 |
| nike | 3 | 6 |
| nikon | 4 | 4 |
| ninja | 2 | 6 |
| nissan | 2 | 4 |
| nissay | 4 | 4 |
| nl | 3 | 3 |
| no | 5 | 6 |
| nokia | 2 | 4 |
| northwesternmutual | 2 | 6 |
| norton | 3 | 4 |
| now | 4 | 8 |
| nowruz | 3 | 4 |
| nowtv | 2 | 4 |
| np | 5 | 5 |
| nr | 3 | 3 |
| nra | 2 | 4 |
| nrw | 2 | 2 |
| ntt | 3 | 3 |
| nu | 5 | 6 |
| nyc | 2 | 6 |
| nz | 6 | 7 |
| obi | 4 | 4 |
| observer | 2 | 6 |
| off | 4 | 4 |
| office | 3 | 6 |
| okinawa | 4 | 4 |
| olayan | 2 | 4 |
| olayangroup | 2 | 4 |
| oldnavy | 3 | 6 |
| ollo | 2 | 4 |
| om | 3 | 6 |
| omega | 4 | 4 |
| one | 2 | 4 |
| ong | 2 | 6 |
| onl | 2 | 4 |
| online | 5 | 5 |
| ooo | 4 | 4 |
| open | 3 | 6 |
| oracle | 3 | 4 |
| orange | 3 | 4 |
| org | 2 | 6 |
| organic | 2 | 4 |
| origins | 2 | 4 |
| osaka | 3 | 6 |
| otsuka | 2 | 4 |
| ott | 2 | 4 |
| ovh | 3 | 3 |
| pa | 4 | 4 |
| page | 2 | 5 |
| panasonic | 3 | 4 |
| paris | 3 | 3 |
| pars | 3 | 4 |
| partners | 2 | 6 |
| parts | 2 | 6 |
| party | 3 | 6 |
| passagens | 3 | 6 |
| pay | 4 | 8 |
| pccw | 2 | 4 |
| pe | 4 | 4 |
| pet | 2 | 4 |
| pf | 1 | 1 |
| pfizer | 2 | 6 |
| pg | 3 | 4 |
| ph | 4 | 4 |
| pharmacy | 4 | 8 |
| phd | 2 | 5 |
| philips | 2 | 4 |
| phone | 2 | 4 |
| photo | 4 | 4 |
| photography | 2 | 6 |
| photos | 2 | 6 |
| physio | 2 | 4 |
| pics | 4 | 4 |
| pictet | 4 | 4 |
| pictures | 2 | 6 |
| pid | 4 | 4 |
| pin | 4 | 8 |
| ping | 3 | 6 |
| pink | 2 | 4 |
| pioneer | 2 | 4 |
| pizza | 2 | 6 |
| pk | 4 | 4 |
| pl | 9 | 9 |
| place | 2 | 6 |
| play | 2 | 5 |
| playstation | 2 | 4 |
| plumbing | 2 | 6 |
| plus | 2 | 6 |
| pm | 4 | 4 |
| pn | 4 | 5 |
| pnc | 2 | 4 |
| pohl | 4 | 4 |
| poker | 2 | 4 |
| politie | 3 | 3 |
| porn | 2 | 4 |
| post | 1 | 4 |
| pr | 4 | 8 |
| pramerica | 3 | 6 |
| praxi | 2 | 6 |
| press | 5 | 5 |
| prime | 4 | 8 |
| pro | 2 | 6 |
| prod | 2 | 5 |
| productions | 2 | 6 |
| prof | 2 | 5 |
| progressive | 2 | 4 |
| promo | 2 | 4 |
| properties | 2 | 6 |
| property | 4 | 4 |
| protection | 4 | 4 |
| pru | 3 | 6 |
| prudential | 3 | 6 |
| ps | 7 | 7 |
| pt | 7 | 8 |
| pub | 2 | 6 |
| pw | 5 | 6 |
| pwc | 2 | 4 |
| py | 5 | 5 |
| qa | 5 | 7 |
| qpon | 4 | 4 |
| quebec | 2 | 2 |
| quest | 4 | 4 |
| qvc | 3 | 6 |
| racing | 3 | 6 |
| radio | 2 | 2 |
| raid | 3 | 4 |
| re | 4 | 4 |
| read | 4 | 8 |
